acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/yuzantech.com/wp-includes/functions.php on line 6131unlimited-elements-for-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/yuzantech.com/wp-includes/functions.php on line 6131dynamic-content-for-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/yuzantech.com/wp-includes/functions.php on line 6131



The YZ1x-IH intelligent switch product features functions including remote switching on/off, over/under voltage protection, over-temperature protection, and electronic overload protection. It is equipped with RS485 communication method. Cooperating with an intelligent gateway, it can timely upload information such as real-time data, operating status, line faults, and alarms to the Electrical Safety IoT Supervision Platform. This realizes data monitoring, hidden danger management, energy consumption management, and power consumption optimization and improvement of the power distribution system, effectively enhancing the comprehensive perception capability of the line and improving the safety and reliability of power supply.
| Model | YZ1-IH-63 | |
| parameter | Pole Number | 1P/1P+N |
| Rated Voltage Ue(V) | AC 230 | |
| Rated Current (A) | 6~63 (Adjustable) | |
| Rated Insulation Voltage Ui(V) | 300 | |
| Rated Impulse Withstand Voltage Uimp (kV) | 2.5 | |
| Rated Short-Circuit Making Capacity Icm (Peak Value) | 1128A | |
| Rated Operating Frequency f(Hz) | 50 | |
| Reference Ambient Temperature (℃) | 30 | |
| Nominal Thread Diameter d (mm) | M5 | |
| Mechanical Life (Times) | 100000 | |
| Electrical Life (Times) | 100000 | |
| Protection | Overload Delay Protection | 1A~1.5In (Adjustable), default 1.5In |
| Overload Delay Protection Action Time | 1~3600 seconds (Adjustable), default action at 15 seconds | |
| Short-Circuit Instantaneous Protection | No action at 4In; Action at 7In | |
| Short-Circuit Instantaneous Protection Action Time | Agreed Time ≤100ms | |
| Overvoltage Protection | 240~280V (Adjustable), default 275V | |
| Overvoltage Protection Action Time | 1~15 seconds (Adjustable), default action at 9 seconds | |
| Undervoltage Protection | 150~200V (Adjustable), default 160V | |
| Undervoltage Protection Action Time | 1~10 seconds (Adjustable), default action at 3 seconds | |
| Over-temperature Protection | 1~200℃ (Adjustable), default 85℃ | |
| Over-temperature Protection Action Time | 1~15 seconds (Adjustable), default action at 10 seconds | |
| Remote Control | Remote Opening | Controlled by remote Web terminal or APP to open the circuit breaker |
| Remote Closing | Controlled by remote Web terminal or APP to close the circuit breaker | |
| Measurement | Voltage | 0.7Un≤U≤1.3Un, Accuracy ±0.5% |
| Current | I≤0.05In, Accuracy ±1.5%; 0.05In<I≤0.2In, Accuracy ±0.75%; 0.2In<I≤1.2In, Accuracy ±0.5% | |
| Power | 0.05In≤I≤0.1In, Accuracy ±2%; 0.1In<I≤1.2In, Accuracy ±1% | |
| Electric Energy | 0.05In≤I≤0.1In, Accuracy ±2%; 0.1In<I≤1.2In, Accuracy ±1% | |
| Communication | Communication Interface | RS485 (Standard Configuration) |
| Communication Protocol | Modbus-RTU | |
| Communication Rate | Default 9600bps, optional 2400bps, 4800bps, 9600bps | |

Dimension Drawing of YZ1-IH-63/1P

Dimension Drawing of YZ1-IH-63/2P