acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/yuzantech.com/wp-includes/functions.php on line 6131unlimited-elements-for-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/yuzantech.com/wp-includes/functions.php on line 6131dynamic-content-for-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/yuzantech.com/wp-includes/functions.php on line 6131



YZIBx Series IoT Circuit Breaker is an intelligent circuit breaker, suitable for low-voltage power grid lines with AC 50/60 Hz, rated voltage AC 230V/400V (customizable), and rated current up to 63A. This product features remote switching on/off, overload and short-circuit protection, over-voltage and under-voltage protection, over-temperature protection, electronic overload protection, residual current monitoring, phase failure protection, etc. Equipped with an RS485 communication interface, when paired with an intelligent gateway, it can upload real-time data, operating status, line faults, alarms and other information to the electrical safety IoT supervision platform in a timely manner. It realizes data monitoring, hidden danger management, energy consumption management and power consumption optimization of the power distribution system, effectively enhancing the comprehensive perception ability of the lines and improving the safety and reliability of power supply.
| MODEL | YZIB3LE-63M
YZIB5LE-63M3 |
YZIB5LEU-63M3 | YZIB3LE-100M | YZIB5LE-100M3 | YZIB5LEU-100M3 | |
| Parameters | Pole Number | 1P, 1P+N, 3P, 3P+N | ||||
| Rated Voltage Ue(V) | AC230 (1P, 1P+N) (customizable)
AC400 (3P, 3P+N) (customizable) |
|||||
| Rated Current (A) | 6, 10, 16, 20, 25, 32, 40,50, 63 | 70, 80 | 70, 80, 100 | |||
| Rated Insulation Voltage Ui(V) | 500 | |||||
| Rated Impulse Withstand Voltage Uimp (kV) | 4 | |||||
| Rated Ultimate Short-Circuit Breaking Capacity | 10 | 6 | ||||
| Rated Service Short-Circuit Breaking Capacity | 7.5 | 6 | ||||
| Rated Operating Frequency f(Hz) | 50/60 | |||||
| Rated Residual Making and Breaking Capacity Im (A) | 1000 | |||||
| Release Type | Type B, Type C, Type D | |||||
| Residual Current Tripping Characteristic | Type AC | |||||
| Mechanical Life (Times) | 20000 | |||||
| Electrical Life (Times) | 10000 | |||||
| Protection Functions | Overload Delay Protection | No action within 1h (2h) when energized at 1.13In; action within 1h (2h) when energized at 1.45In; 2h for products ≥80AAction within (1~60)s when energized at | ||||
| 55In and In≤32A; action within (1~120)s when In>32A | ||||||
| Short-Circuit Instantaneous Protection | No action within 100ms when energized at Type B (3In), Type C (5In), Type D (10In)
|
|||||
| Action within 100ms when energized at Type B (5In), Type C (10In), Type D (15In) | ||||||
| Electronic Overload Protection | Adjustable from 1A~1.2In, default action at 1.2In | |||||
| Electronic Overload Protection Operation Time | Adjustable from 1~3600s, default action at 15s | |||||
| Over-Voltage Protection | Adjustable from 240~300V, default action at 275V | |||||
| Over-Voltage Protection Operation Time | Adjustable from 1~15s, default action at 9s | |||||
| Under-Voltage Protection | Adjustable from 150~200V, default action at 160V | |||||
| Under-Voltage Protection Operation Time | Adjustable from 1~15s, default action at 3s | |||||
| Over-Temperature Protection | Adjustable from 1~120℃, default action at 90℃ | |||||
| Over-Temperature Protection Operation Time | Adjustable from 1~15s, default action at 5s | |||||
| Power Limitation | Adjustable from 220~1.5Pn, default action at 1.5Pn | |||||
| Power Limitation Operation Time | Adjustable from 1~10s, default action at 5s | |||||
| Phase Failure Protection | For 3P+N products, the circuit breaker acts (≤1s) when any phase is missing | |||||
| Residual Current Protection | Adjustable from 5~300mA, default action at 100mA | |||||
| Residual Current Protection Operation Time | Implemented in accordance with Table 2 of GB/T 16917.1-2014 | |||||
| Arc Fault Protection (Optional □) | The circuit breaker trips for protection when an arc short-circuit fault occurs | |||||
| Three-Phase Unbalance Protection (Optional □) | For 3P+N products, the circuit breaker trips for protection when current is unbalanced | |||||
| Early Warning | Overcurrent Early Warning (A) | Adjustable from 1A~1In, default at 0.8In | ||||
| Overvoltage Early Warning (V) | Adjustable from 240~280V, default at 250V | |||||
| Undervoltage Early Warning (V) | Adjustable from 150~200V, default at 190V | |||||
| Residual Current Early Warning (mA) | Adjustable from 5~300mA, default at 50mA | |||||
| Over-Temperature Early Warning (℃) | Adjustable from 1~120℃, default at 65℃ | |||||
| Overload Early Warning (W) | Adjustable from 220~1.5Pn, default at 0.8Pn | |||||
| Alarm | Overcurrent Alarm (A) | Adjustable from 1A~1In, default at 1In; not available for monitoring version | ||||
| Overvoltage Alarm (V) | Adjustable from 240~300V, default at 260V; not available for monitoring version | |||||
| Undervoltage Alarm (V) | Adjustable from 150~200V, default at 180V; not available for monitoring version | |||||
| Residual Current Alarm (mA) | Adjustable from 5~300mA, default at 100mA; not available for monitoring version | |||||
| Over-Temperature Alarm (℃) | Adjustable from 1~120℃, default at 75℃; not available for monitoring version | |||||
| Overload Alarm (W) | Adjustable from 220~1.5Pn, default at 1.0Pn; not available for monitoring version | |||||
| Remote Control | Remote Tripping | Remote control of circuit breaker tripping via Web terminal or APP | ||||
| Remote Closing | Remote control of circuit breaker closing via Web terminal or APP | |||||
| Measurement | Voltage | 0.7Un≤U≤1.3Un, accuracy ±0.5% | ||||
| Current | Accuracy ±1.5% when I≤0.05In; accuracy ±0.75% when 0.05In<I≤0.2In; accuracy ±0.5% when 0.2In<I≤1.2In | |||||
| Power | Accuracy ±2% when 0.05In≤I≤0.1In; accuracy ±1% when 0.1In<I≤1.2In | |||||
| Electrical Energy | Accuracy ±2% when 0.05In≤I≤0.1In; accuracy ±1% when 0.1In<I≤1.2In | |||||
| Communication | Communication Interface | RS485 (Standard Configuration) | ||||
| Communication Protocol | Modbus-RTU | |||||
| Communication Baud Rate | Default 9600bps, optional 2400bps, 4800bps, 9600bps / Default 9600bps, optional 1200bps, 4800bps, 9600bps | |||||
| Additional Functions | Wave Recording Function (Optional □) | Real-time collection of circuit breaker voltage and current waveforms for load identification (for 1P+N, 1P products) | ||||
| Arc Fault Protection (Optional □) | Detect faulty arcs in the circuit and alarm if faulty arcs occur (for 1P+N products) | |||||

Dimension Drawing of YZIB3LE-63 (100) M/ M3

Dimension Drawing of YZIB5LE-63 (100) M/ M3

Dimension Drawing of YZIB5LEU-63 (100) M/ M3